Clear, upfront costs for all treatments. No hidden charges. Insurance accepted.
Comprehensive eye care with advanced technology
| Procedure | Details | Price Range | Action |
|---|---|---|---|
| Cataract Surgery - Indian IOL | Phaco/Femto procedure with monofocal Indian lens | ₹18,000 - ₹25,000 /eye | View Details |
| Cataract Surgery - Imported IOL | Phaco/Femto with premium imported monofocal lens | ₹30,000 - ₹45,000 /eye | View Details |
| Cataract Surgery - Multifocal IOL | Advanced lens for near & far vision correction | ₹55,000 - ₹75,000 /eye | View Details |
| Cataract Surgery - Toric IOL | For patients with astigmatism correction | ₹65,000 - ₹85,000 /eye | View Details |
| Cataract Surgery - Trifocal IOL | Premium lens for near, intermediate & far vision | ₹95,000 - ₹1,25,000 /eye | View Details |
| LASIK - Basic | Bladeless LASIK for basic refractive errors | ₹35,000 - ₹45,000 /eye | View Details |
| LASIK - Contoura Vision | Advanced topography-guided LASIK | ₹55,000 - ₹70,000 /eye | View Details |
| PRK/TransPRK | Surface ablation for thin corneas | ₹40,000 - ₹55,000 /eye | View Details |
| ICL (Implantable Contact Lens) | For high myopia/hyperopia | ₹85,000 - ₹1,15,000 /eye | View Details |
| Glaucoma Surgery | Trabeculectomy or drainage implant | ₹35,000 - ₹60,000 /eye | View Details |
| Retina Laser Treatment | For diabetic retinopathy or tears | ₹8,000 - ₹15,000 /session | Enquire |
| Intravitreal Injection | Anti-VEGF injection for retinal conditions | ₹12,000 - ₹20,000 /injection | Enquire |
| Pediatric Eye Exam | Comprehensive eye check for children | ₹1,000 - ₹2,000 | View Details |
| Myopia Control Glasses | Specialized glasses to slow myopia progression | ₹8,000 - ₹15,000 | View Details |
Modern dentistry with advanced techniques
| Procedure | Details | Price Range | Action |
|---|---|---|---|
| Dental Implant - Korean | Complete implant with abutment & crown | ₹25,000 - ₹35,000 /tooth | View Details |
| Dental Implant - German Premium | German system with 10-year warranty | ₹50,000 - ₹70,000 /tooth | View Details |
| Dental Implant - German Elite | Premium system with lifetime warranty | ₹80,000 - ₹1,00,000 /tooth | View Details |
| Bone Grafting | If required before implant placement | ₹15,000 - ₹25,000 | View Details |
| Invisalign - Lite | For minor alignment (up to 14 aligners) | ₹75,000 - ₹1,00,000 | View Details |
| Invisalign - Comprehensive | For complex cases (unlimited aligners) | ₹1,50,000 - ₹2,50,000 | View Details |
| Metal Braces | Traditional fixed braces (both arches) | ₹35,000 - ₹50,000 | View Details |
| Ceramic Braces | Tooth-colored aesthetic braces | ₹55,000 - ₹75,000 | View Details |
| Teeth Whitening - In-Office | Professional laser whitening (single session) | ₹12,000 - ₹18,000 | View Details |
| Teeth Whitening - At-Home Kit | Custom trays with whitening gel | ₹6,000 - ₹10,000 | View Details |
| Porcelain Veneers | Ultra-thin ceramic veneers | ₹15,000 - ₹25,000 /tooth | View Details |
| Smile Makeover (Full Mouth) | Comprehensive aesthetic treatment | ₹2,50,000 - ₹5,00,000 | View Details |
| Root Canal Treatment | Single sitting RCT with crown | ₹5,000 - ₹12,000 /tooth | Enquire |
| Crown - Zirconia | Premium aesthetic ceramic crown | ₹8,000 - ₹12,000 /tooth | Enquire |
| Crown - PFM | Porcelain fused to metal crown | ₹4,000 - ₹7,000 /tooth | Enquire |
| Dental Cleaning (Scaling) | Professional teeth cleaning | ₹1,000 - ₹2,000 | View Details |
| Tooth Extraction - Simple | Routine extraction | ₹1,000 - ₹2,500 | Enquire |
| Wisdom Tooth Removal - Surgical | Impacted wisdom tooth extraction | ₹5,000 - ₹10,000 | Enquire |
We make quality healthcare affordable and accessible
Empaneled with RGHS, CGHS, and 25+ major insurance providers. Direct billing facility available for approved procedures.
Accept cash, cards, UPI, net banking, and medical loans. Special packages for NRIs and medical tourists. Transparent billing with no hidden costs.
Our team will help verify your insurance coverage and process pre-authorization. Share your policy details on WhatsApp or call us for assistance.